Renewable power on public lands
http://www.azdatapages.com/datacenter/business/power-plants.html?fCompany_project=%25Developers from across the nation and globe have taken out 70 applications for wind and solar power plants on acreage owned by the Bureau of Land Management and State Trust in Arizona. If the projects get built, the plans are likely to change. For example, NextLight Renewable Power is researching four sites for solar-thermal power plants, but Tempe-based First Solar Inc. has agreed to buy the company, and First Solar uses photovoltaic technology.
Company | Megawatts | Technology | Location | |
Boulevard Associates LLC (NextEra Energy Resources) | 500 | Concentrating solar power (CSP) trough | Maricopa Co. between HarquahalaMtns. and Vulture Mtns south of Aguila AZ. | Details |
Boulevard Associates LLC (NextEra Energy Resources) | 500 | CSP trough | Maricopa Co. and south of Big HornMountains and north of I-10 (exit 81) | Details |
Ausra AZ II LLC | 840 | CSP trough (+280MWPrivate) | Maricopa Co. and southeast of Big HornMountains and north of I-10 | Details |
Iberdrola Renewables | 900 | CSP fresnel lens | Maricopa Co. and southwest of Big HornMountains and north of I-10. | Details |
Horizon Wind Energy LLC | 250 | CSP trough | Maricopa Co. between HarquahalaMtns. and Vulture Mtns. south of Aguila AZ. | Details |
AZ Solar Investments | 500 | CSP trough | Maricopa Co. and southwest of Big Horn Mountains and north of I-10. | Details |
LSR Jackrabbit | 500 | CSP tower | Maricopa Co. in the Hassayampa Plain near JackrabbitWash | Details |
Boulevard Associates LLC (NextEra Energy Resources) | 375 | CSP trough | Maricopa Co. east of SR85 and the Jojoba Substation | Details |
Iberdrola Renewables | 300 | CSP trough | Maricopa Co. in Hyder Valley | Details |
OptiSolar | 500 | Photovoltaic | Maricopa Co.South of Gila Bend | Details |
OptiSolar | 300 | Photovoltaic | Maricopa Co.Saddle Mtn. south of 1-10 | Details |
Arizona Renewable Ventures | 500 | CSP trough | Maricopa Co. in Dendora Valley next to the Woolsey Peak Wilderness | Details |
LSR Palo Verde | 600 | CSP trough | Maricopa Co. in Palo Verde Valley south of the Palo Verde Hills North of Eliot Road | Details |
Arlington West | 573 | Photovoltaic | West of Arlington Valley | Details |
Burnt Well | 80 | Photovoltaic | West of Burnt Well in Maricopa County, south of I-10 | Details |
Boulevard Associates LLC (NextEra Energy Resources) | 250 | CSP trough | Highway 93 & White Hills Road | Details |
Boulevard Associates LLC (NextEra Energy Resources) | 250 | CSP trough | Highway 93 & Temple Bar Road | Details |
Iberdrola Renewables | 1,500 | CSP trough | Lands both East of Hovatter Road along and South of I-10 | Details |
Iberdrola Renewables | 2,000 | CSP trough | Lands West of Hovatter Road and South of I-10 | Details |
Iberdrola Renewables | 2,000 | CSP trough | Lands South of Quartzite in the Stone Cabin area on both the East and West sides of U.S. 95 | Details |
NextLight Renewable Power LLC | 500 | CSP trough | Located East of New WaterMtns. | Details |
NextLight Renewable Power LLC | 500 | CSP trough | Northeast of EagletailMtns. | Details |
NextLight Renewable Power LLC | 500 | CSP trough | Hyder area | Details |
NextLight Renewable Power LLC | 500 | CSP trough | South of Quartzsite | Details |
Solar Reserve | 600 | CSP tower | Black Rock Hill area | Details |
Solar Reserve | 600 | CSP tower | North of Quartzsite | Details |
Solar Reserve | 600 | CSP tower | Hyder area | Details |
Wildcat Quartzsite LLC (BrightSource Energy) | 800 | CSP tower | Along U.S. Hwy 95 South of Quartzsite | Details |
Wildcat Abrams LLC (BrightSource Energy) | 400 | CSP tower | Northwest of Growler | Details |
Horizon Wind Energy LLC | 250 | CSP trough | North of Wenden AZ south of the HarcuvarMountains | Details |
Boulevard Assoc. LLC (NextEra Energy Resources) | 1,000 | CSP trough | Bouse | Details |
Wildcat Harcuvar South LLC | 800 | CSP tower | North of McMullen Valley | Details |
Solar Reserve | 250 | Photovoltaic | San Simon | Details |
Gamesa Energy USA, LLC, GEUSA Hurricane Cliffs Site Testing &Monitoring Project Area | Met Towers Type II | Wind | Hurricane Cliffs | Details |
Foresight Wind, Foresight Hurricane Cliffs Site Testing &Monitoring Project Area | Met Towers Type II | Wind | Hurricane Cliffs | Details |
Foresight Wind, Foresight Black Rock Site Testing &Monitoring Project Area | Met Towers Type II | Wind | Seegmiller, Mokaac, and Low Mountains | Details |
Mustang Wind, LLC,Mustang Buckskin Site Testing &Monitoring Project Area | Met Towers Type II | Wind | BuckskinMountain | Details |
BP Wind Energy North America, Inc.,Mohave County Wind Farm Development Project | 500 | Wind | White Hills northwest of Kingman | Details |
MusicMountain Wind Power, LLC | Met Towers Type II | Wind | Music Mountains, East of Antares Rd. | Details |
Solar Arizona, LLC | Met Towers Type II | Wind | South of White Hills, East of Hwy 93 | Details |
Pacific Wind Development LLC (Iberdrola Renewables), Dolan Springs | Met Towers Type II | Wind | Northwest of Red Lake | Details |
Iberdrola Renewables, Dry Lake | Met Towers Type III | Wind | Details | |
WindMatrix | Met Towers Type II | Wind | Details | |
Horizon Wind Energy, LLC | Met Towers Type II | Wind | Details | |
Oak Creek Energy Systems Inc. | Met Towers Type II | Wind | Details | |
Zenith Energy LLC | not stated | Photovoltaic | South of St. George, Utah. | Details |
Albiassa Solar | 200 | CSP trough (wet cooled) | Kingman | Details |
Enviromission | 250 | Solar convection tower | Parker | Details |
Enviromission | 250 | Solar convection tower | Parker | Details |
Solar Reserve | 200 | CSP tower (hybrid cooling) | Parker | Details |
Blue Tower LLC | 40 | Photovoltaic | Quartzite | Details |
Invenergy | 40 | Photovoltaic | West of Phoenix, north of I-10 near Tonopah | Details |
Ausra | 100 | CSP fresnel lense (wet cooling) | West of Phoenix, south of I-10 near Tonopah | Details |
Res Americas | 100 | CSP trough (wet cooled) | West of Phoenix, south of I-10 near Tonopah | Details |
AVSE I and II | 250 | CSP trough (wet cooled) | West of Phoenix, south of I-10 near Wintersburg | Details |
AVSE III | 65 | Photovoltaic | West of Buckeye, south of I-10 | Details |
AZ Solar LLC | 100 | Photovoltaic | West of Phoenix, north of I-10 and south of White Tank Mountain Regional Park | Details |
Iberdrola Renewables | 30 | Photovoltaic | East of Casa Grande | Details |
Res Americas | 180 | CSP trough (wet cooled) | Southwest of Gila Bend | Details |
Invenergy | 40 | Photovoltaic | West of Gila Bend, north of Interstate 8 | Details |
Solar Reserve | 200 | CSP tower (hybrid cooling) | West of Gila Bend, north of Interstate 8 | Details |
Acciona | 100 | CSP trough (wet cooled) | East of Yuma, south of Interstate 8 | Details |
Acciona | 100 | CSP trough (wet cooled) | East of Yuma, south of Interstate 8 | Details |
Ausra | 150 | CSP fresnel lense (wet cooling) | North of Yuma | Details |
EC&R West LLC | 35 | Photovoltaic | South of Yuma | Details |
Iberdrola Renewables, Dry Lake | 60 | Wind | Completed near Snowflake | Details |
Iberdrola Renewables, Dry Lake II | 65 | Wind | Adjacent to Dry Lake I near Snowflake | Details |
Foresight Wind | 85 | Wind | Near the Aubrey Cliffs south of Grand Canyon. | Details |
Foresight Wind, Grapevine Canyon Wind | 200 | Wind | Southeast of Flagstaff | Details |
Foresight Wind | not stated | Wind | West of Springerville | Details |
No comments:
Post a Comment